1. Go to the Evaluation tab, Click on Add criterion to set up your evaluation criteria in the top right hand corner of your screen
2. Fill in your details for your Criterion
Heading | Meaning | Notes |
Criterion Name | What do you want to call this Criterion |
|
Parent Criterion | Where does the Criterion live? (ie within another criterion) | The highest level is 'Bidder Summary' You can create a criterion inside an existing criterion
|
Criterion Description | What do you want to inform the evaluators about this criterion |
|
Criterion Guide | Attach a document to supplement the description |
|
Scoring | How do you want evaluators to score this criterion |
|
Weight | Percentage of this criterion score |
|
Response sections | Feedback categories for your evaluator's notes | eg. Strengths / Weaknesses. This is a free text field. |
Evaluators | Evaluators provide individual reports for selected criterion |
|
Evaluation Lead | Evaluation lead provides a summary report per criterion |
|
Observers | Observers can view reports but can't take any action |
|
Here is how to create your custom scoring.
Select Evaluation, Actions, Manage Custom Scoring
Select + Add Score format
Create the custom scoring format.
⚠️Good to know: Admin will have a screen where he will be able to set up and save different evaluation formats, those formats will be there for Admin to be able to reused on different evaluation criteria.
💡Tip: You can add criterion like subfolders so that you have a parent folder and different levels of criterion within that, simply click on the menu button and Add Criterion.
5. Follow this guide to add documents to evaluate